地 址:松江區(qū)江田東路222號(hào)
產(chǎn)品展示
美國泰勒Tyler 20cm篩網(wǎng)
美國泰勒Tyler 20cm篩網(wǎng)這些黃銅和鋼制試驗(yàn)篩經(jīng)過序列化,并具有試驗(yàn)篩合規(guī)證書。相當(dāng)于 ASTME-11-09 合規(guī)網(wǎng)篩。如需了解具有NIST 可溯源校準(zhǔn)報(bào)告的網(wǎng)篩、網(wǎng)篩蓋及承接盤,請(qǐng)。
美國泰勒Tyler 20cm篩網(wǎng)
美國泰勒Tyler 20cm篩網(wǎng)
無需二次預(yù)測(cè)精度
這些黃銅和鋼制試驗(yàn)篩經(jīng)過序列化,并具有試驗(yàn)篩合規(guī)證書。相當(dāng)于 ASTME-11-09 合規(guī)網(wǎng)篩。如需了解具有NIST 可溯源校準(zhǔn)報(bào)告的網(wǎng)篩、網(wǎng)篩蓋及承接盤,請(qǐng)。
訂購信息
DESIGNATION | STAINLESS FRAME — STAINLESS CLOTH | BRASS FRAME — STAINLESS CLOTH | |||
METRIC | U.S.A | FULL HT. PART # | HALF HT. PART # | FULL HT. PART # | HALF HT. PART # |
37.5 mm | 1-1/2" | 7256 | 7340 | 9714 | 9814 |
31.5 mm | 1-1/4" | 7257 | 7341 | 9715 | 9815 |
28.0 mm | — | 7258 | 7342 | 9716 | 9816 |
26.5 mm | 1.06" | 7259 | 7343 | 9717 | 9817 |
25.0 mm | 1" | 7260 | 7344 | 9718 | 9818 |
22.4 mm | 7/8" | 7261 | 7345 | 9719 | 9819 |
20.0 mm | — | 7262 | 7346 | 9720 | 9820 |
19.0 mm | 3/4" | 7363 | 7347 | 9721 | 9821 |
18.0 mm | — | 7264 | 7348 | 9722 | 9822 |
16.0 mm | 5/8" | 7265 | 7349 | 9723 | 9823 |
14.0 mm | — | 7266 | 7350 | 9724 | 9824 |
13.2 mm | .530" | 7267 | 7351 | 9725 | 9825 |
12.5 mm | 1/2" | 7268 | 7352 | 9726 | 9826 |
11.2 mm | 7/16" | 7269 | 7353 | 9727 | 9827 |
10.0 mm | — | 7270 | 7354 | 9728 | 9828 |
9.5 mm | 3/8" | 7271 | 7355 | 9729 | 9829 |
9.0 mm | — | 7272 | 7356 | 9730 | 9830 |
8.0 mm | 5/16" | 7273 | 7357 | 9731 | 9831 |
7.1 mm | — | 7274 | 7358 | 9732 | 9832 |
6.7 mm | .265" | 7275 | 7359 | 9733 | 9833 |
6.3 mm | 1/4" | 7276 | 7360 | 9734 | 9834 |
5.6 mm | No. 3 1/2" | 7277 | 7361 | 9735 | 9835 |
5.0 mm | — | 7278 | 7362 | 9736 | 9836 |
4.75 mm | No. 4 | 7279 | 7363 | 9737 | 9837 |
4.5 mm | — | 7280 | 7364 | 9738 | 9838 |
4.0 mm | No. 5 | 7281 | 7365 | 9739 | 9839 |
3.55 mm | — | 7282 | 7366 | 9740 | 9840 |
3.35 mm | No. 6 | 7283 | 7367 | 9741 | 9841 |
3.15 mm | — | 7284 | 7368 | 9742 | 9842 |
2.8 mm | No. 7 | 7285 | 7369 | 9508 | 9608 |
2.5 mm | — | 7286 | 7370 | 9509 | 9609 |
2.36 mm | No. 8 | 7287 | 7371 | 9510 | 9610 |
2.24 mm | — | 7288 | 7372 | 9511 | 9611 |
2.0 mm | No. 10 | 7289 | 7373 | 9512 | 9612 |
1.8 mm | — | 7290 | 7374 | 9513 | 9613 |
1.7 mm | No. 12 | 7291 | 7375 | 9514 | 9614 |
1.6 mm | — | 7292 | 7376 | 9515 | 9615 |
1.4 mm | No. 14 | 7293 | 7377 | 9516 | 9616 |
1.25 mm | — | 7294 | 7378 | 9517 | 9617 |
1.18 mm | No. 16 | 7295 | 7379 | 9518 | 9618 |
1.12 mm | — | 7296 | 7380 | 9519 | 9619 |
1.00 mm | No. 18 | 7297 | 7381 | 9520 | 9620 |
900 micron | — | 7298 | 7382 | 9521 | 9621 |
850 micron | No. 20 | 7299 | 7383 | 9522 | 9622 |
800 micron | — | 7300 | 7384 | 9523 | 9623 |
710 micron | No. 25 | 7301 | 7385 | 9524 | 9624 |
630 micron | — | 7302 | 7386 | 9525 | 9625 |
600 micron | No. 30 | 7303 | 7387 | 9526 | 9626 |
560 micron | — | 7304 | 7388 | 9527 | 9627 |
500 micron | No. 35 | 7305 | 7389 | 9528 | 9628 |
450 micron | — | 7306 | 7390 | 9529 | 9629 |
425 micron | No. 40 | 7307 | 7391 | 9530 | 9630 |
400 micron | — | 7308 | 7392 | 9531 | 9631 |
355 micron | No. 45 | 7309 | 7393 | 9532 | 9632 |
315 micron | — | 7310 | 7394 | 9533 | 9633 |
300 micron | No. 50 | 7311 | 7395 | 9534 | 9634 |
280 micron | — | 7312 | 7396 | 9535 | 9635 |
250 micron | No. 60 | 7313 | 7397 | 9536 | 9636 |
224 micron | — | 7314 | 7398 | 9537 | 9637 |
212 micron | No. 70 | 7315 | 7399 | 9538 | 9638 |
200 micron | — | 7316 | 7400 | 9539 | 9639 |
180 micron | No. 80 | 7317 | 7401 | 9540 | 9640 |
160 micron | — | 7318 | 7402 | 9541 | 9641 |
150 micron | No. 100 | 7319 | 7403 | 9542 | 9642 |
140 micron | — | 7320 | 7404 | 9543 | 9643 |
125 micron | No. 120 | 7321 | 7405 | 9544 | 9644 |
112 micron | — | 7322 | 7406 | 9545 | 9645 |
106 micron | No. 140 | 7323 | 7407 | 9546 | 9646 |
100 micron | — | 7324 | 7408 | 9547 | 9647 |
90 micron | No. 170 | 7325 | 7409 | 9548 | 9648 |
80 micron | — | 7326 | 7410 | 9549 | 9649 |
75 micron | No. 200 | 7327 | 7411 | 9550 | 9650 |
71 micron | 7328 | 7412 | 9551 | 9651 | |
63 micron | No. 230 | 7329 | 7413 | 9552 | 9652 |
56 micron | — | 7330 | 7414 | 9553 | 9653 |
53 micron | No. 270 | 7331 | 7415 | 9554 | 9654 |
50 micron | — | 7332 | 7416 | 9555 | 9655 |
45 micron | No. 325 | 7333 | 7417 | 9556 | 9656 |
40 micron | — | 7334 | 7418 | 9557 | 9657 |
38 micron | No. 400 | 7335 | 7419 | 9558 | 9658 |
36 micron | — | 7336 | 7420 | 9794 | 9894 |
32 micron | No. 450 | 7337 | 7421 | 9795 | 9895 |
25 micron | No. 500 | 7338 | 7422 | 9797 | 9897 |
20 micron | No. 635 | 7339 | 7423 | 9799 | 9899 |
更多泰勒 Tyler 8''(20cm)篩網(wǎng)信息請(qǐng):
:
-812
郵件:info@merseylab.com